<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Announcements &#187; Investing</title>
	<atom:link href="http://www.financialannouncements.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialannouncements.com</link>
	<description>Announce your financial website or event - for free!</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Allianz and The ABCs of Annuities</title>
		<link>http://www.financialannouncements.com/2012/02/allianz-abcs-annuities/</link>
		<comments>http://www.financialannouncements.com/2012/02/allianz-abcs-annuities/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialannouncements.com/?p=194</guid>
		<description><![CDATA[What do you consider most important for your financial security throughout retirement? When Allianz Life asked people what they needed to create a more secure retirement, “having a guaranteed stream of income in retirement” came out on top. Yet, less than 18 percent actually have a financial product, like an annuity or a pension, that [...]]]></description>
			<content:encoded><![CDATA[<p>What do you consider most important for your financial security throughout retirement?</p>
<p>When Allianz Life asked people what they needed to create a more secure retirement, “having a guaranteed stream of income in retirement” came out on top.</p>
<p>Yet, less than 18 percent actually have a financial product, like an annuity or a pension, that can provide guaranteed income.</p>
<p>Why? In the case of annuities at least, people simply don’t like them &#8230; or so they think. Did you know that many people express distaste for the word “annuity”, but describe an annuity-like product as their ideal financial vehicle?</p>
<p>To combat misperceptions and better help consumers understand what annuities are, how they work and whom they benefit, Allianz launched The ABCs of Annuities, a new animated three-video series that demystifies today&#8217;s annuities. These videos can be found <a href="http://www.youtube.com/AllianzUS">on YouTube.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialannouncements.com/2012/02/allianz-abcs-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website: Stocks In The Attic</title>
		<link>http://www.financialannouncements.com/2011/06/new-website-stocks-in-the-attic/</link>
		<comments>http://www.financialannouncements.com/2011/06/new-website-stocks-in-the-attic/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 05:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[New Websites]]></category>

		<guid isPermaLink="false">http://www.financialannouncements.com/?p=161</guid>
		<description><![CDATA[Stocks in the Attic is focused on selecting the best investment related news on the internet for our readers. We do this by aggregating articles from hundreds of websites and manually filtering them down to the most actionable and quality items. Typically 10-20 articles a day are selected. We also try to add value by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stocksintheattic.com">Stocks in the Attic</a> is focused on selecting the best investment related news on the internet for our readers.</p>
<p>We do this by aggregating articles from hundreds of websites and manually filtering them down to the most actionable and quality items.  Typically 10-20 articles a day are selected.   We also try to add value by tagging the posts that are selected allowing users to further improve their experience by only selecting the types of articles they are interested in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialannouncements.com/2011/06/new-website-stocks-in-the-attic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalengo, the new online portfolio manager</title>
		<link>http://www.financialannouncements.com/2010/10/kalengo/</link>
		<comments>http://www.financialannouncements.com/2010/10/kalengo/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 11:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[New Websites]]></category>

		<guid isPermaLink="false">http://www.financialannouncements.com/?p=140</guid>
		<description><![CDATA[Kalengo is an innovative financial social network that brings the best of investment analysis together with collective market intelligence. Built on an open and extensible social network platform, Kalengo delivers to investors highly-personalized institutional-quality portfolio analysis tools, curated financial information from millions of news articles and blog posts, and intuitive financial data visualization.Easy to use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kalengo.com/">Kalengo</a> is an innovative financial social network that brings the best of investment analysis together with collective market intelligence. Built on an open and extensible social network platform, Kalengo delivers to investors highly-personalized  institutional-quality portfolio analysis tools, curated financial information from millions of news articles and blog posts, and  intuitive financial data visualization.Easy to use and easy to understand, Kalengo succeeds in delivering modern finance theory and the concept of diversification, optimization, risk-adjusted return combined with social investing.</p>
<p><strong>Site Features</strong></p>
<p>The product and service distinguishing Kalengo as the next generation financial social network includes:</p>
<ol>
<li> <strong>Institutional-quality Analysis Tools for Portfolio and Assets.</strong> Optimize your portfolio to maximize your expected return without<br />
taking on additional risk.  Monitor your portfolio&#8217;s risk and style against benchmarks Watch specific asset and analyze assets&#8217; relationship between each other.</li>
<li><strong>Curated Financial Information</strong>.  Monitor how news move the market as well as your stock.  Easily gauge market sentiment from millions of news article and<br />
blog posts.</li>
<li><strong>Wisdom of the Masses in Investment Community.</strong> Evaluate your performance in the community by comparing with others.  Observe the top players&#8217; behavior or simply mirror their strategies for your comfort.  Share and exchange investment ideas and opinions.</li>
</ol>
<p><strong>Our Team</strong></p>
<p>Prior to starting Kalengo, our team of Wall Street veterans spent years on building FinPortfolio &#8211; &#8220;Online Investing Tools That Leap Light-Years Ahead&#8221; (Business Week) and &#8220;Best of the Web&#8221; (Forbes). All the financial tools raved about in the press are now part of Kalengo, the next  generation financial social network. &#8220;By leveraging collective intelligence of the community, Kalengo is able to make the often abstract concept of finance and portfolio management much more meaningful and personalized to the Average Joe investors.&#8221; said Tony Zhang, the founder and CEO of Kalengo.</p>
<p>Kalengo&#8217;s core team has previously worked for major Wall Street firms, technology companies and Internet startups, including Goldman Sachs, Merrill Lynch, Bank of America, Citibank, and JP Morgan Chase. They bring together significant knowledge, skills and experience in the areas of active portfolio management, financial engineering, risk management, enterprise web development, and strategic marketing and consulting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialannouncements.com/2010/10/kalengo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a Failsafe Retirement?</title>
		<link>http://www.financialannouncements.com/2009/10/do-you-have-a-failsafe-retirement/</link>
		<comments>http://www.financialannouncements.com/2009/10/do-you-have-a-failsafe-retirement/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[New Websites]]></category>

		<guid isPermaLink="false">http://www.financialannouncements.com/?p=72</guid>
		<description><![CDATA[Failsafe Retirement is a new site offering information and a downloadable software product to aid in the development of a personal plan for guaranteed retirement income. The FAILSAFE RETIREMENT™ System is a uniquely simple way for anyone to plan for a retirement lifestyle and income that is guaranteed under any foreseeable economic conditions. The System [...]]]></description>
			<content:encoded><![CDATA[<p>Failsafe Retirement is a new site offering information and a downloadable software product to aid in the development of a personal plan for guaranteed retirement income.</p>
<p>The FAILSAFE RETIREMENT™ System is a uniquely simple way for anyone to plan for a retirement lifestyle and income that is guaranteed under any foreseeable economic conditions. The System is based on three basic principles:</p>
<ul>
<li>First, we want peace of mind that we will have enough income to meet our needs throughout retirement.</li>
<li>Second, we learned from the disruptive economic events of 2008-2009 that conventional investing ideas don’t always work.</li>
<li>Third, having confidence that we can meet our basic retirement needs allows us to use our other money in other ways, without fear or guilt.</li>
</ul>
<p>Many of us have promised ourselves and our spouses that never again will we be victimized by economic and market conditions that we cannot predict or control.</p>
<p>Our futures are too important to trust to investment and financial planning industries focused on selling us high risk investments.</p>
<p>That is why the Failsafe Retirement™ blog site and System were born.</p>
<p>The System is designed to prepare us for a worst case scenario in our retirement future. It protects us from inflation and against deep and/or extended declines in the stock market.</p>
<p>For more information, visit <a href="http://www.failsaferetirement.com">http://www.failsaferetirement.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialannouncements.com/2009/10/do-you-have-a-failsafe-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in copper cents</title>
		<link>http://www.financialannouncements.com/2009/09/invest-in-copper-cents/</link>
		<comments>http://www.financialannouncements.com/2009/09/invest-in-copper-cents/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 05:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financialannouncements.com/?p=57</guid>
		<description><![CDATA[PortlandMint.com is leading the way in copper penny investing.  We are the first company of its kind to sell copper pennies to investors. We also are the only company to offer a storage option for copper penny investments. All pennies minted in the United States prior to and during the first part of 1982 were [...]]]></description>
			<content:encoded><![CDATA[<p>PortlandMint.com is leading the way in copper penny investing.  We are the first company of its kind to sell copper pennies to investors. We also are the only company to offer a storage option for copper penny investments.</p>
<p>All pennies minted in the United States prior to and during the first part of 1982 were composed of 95% copper and 5% zinc. After 1982 the composition of pennies was changed to 97.5% zinc and 2.5% copper. Due to the rising cost of copper, the copper penny is now worth almost double its face value.</p>
<p>Copper pennies are the most inexpensive form of copper bullion available.  Pennies are viewed as a good investment choice by many metal investors. Pennies are a low risk investment because they always have a floor price, since the penny will be worth, at the very least, one penny.  With ease of recognition and guaranteed purity, pennies are a great form of a copper bullion investment.</p>
<p>PortlandMint.com&#8217;s storage option for the 1 ton lots is perfect for the person who wants to own a position in real copper, but not have to deal with transportation or storage issues. This option is also 100% insured through the Lloyd&#8217;s of London.  Not only is the copper insured it is also stored in a coin vault at an armored car facility.</p>
<p>Unlike ETF&#8217;s or other companies when you buy from <a href="http://www.portlandmint.com">PortlandMint.com</a> you will be getting a product that is 100% real and fully backed. ETFs and other companies may only have a small percantage of their product on hand.  This is important because if a small percentage of customers want to take possession of their investment, there will not be enough for everyone. With this company you will know that you will never have to worry about if you can actually get your copper or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialannouncements.com/2009/09/invest-in-copper-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

